Equipment
Asset | Leasing | Type | Price | |
---|---|---|---|---|
Siruba DL7200-BH1-16 | No | Sewing, knitting and textile equipment | 470.00 BGN w/o VAT | |
Styrtehnik Multiple Line | Yes | Sewing, knitting and textile equipment | 177,940.00 BGN w/o VAT | |
Automatic line for quilting pallet pillows Styrteknik Multiple Line | Yes | Sewing, knitting and textile equipment | 160,420.00 BGN w/o VAT | |
Hyster R2.0HD-TFFL–12 500 | Yes | Industrial and production equipment | 32,600.00 BGN w/o VAT | |
Yale MR14 | Yes | Other machines and equipment | 14,720.00 BGN w/o VAT | |
Hyster P2.0S FBW | Yes | Industrial and production equipment | 8,360.00 BGN w/o VAT | |
Vulcanisation press for the repair of the belts up to 1200 mm width | Yes | Other machines and equipment |
11,380.00 BGN w/o VAT |